Our product range includes a wide range of automatic door motor, automatic sliding door and automatic glass sensor door.
₹ 45000 / Piece Get Latest Price
| Rated Speed | 400 RPM |
| Power | 15 W |
| Motor Voltage | 220 |
| Maximum Weight Per Leaf | 150 kg |
| Usage/Application | mall/airport |
| Remote Operator | yes |
| Phase | Three Phase |
| Model Number | SRTEC |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 55000 / Piece Get Latest Price
| Usage/Application | Hotel |
| Open Style | Sliding |
| Brand | SRTEC |
| Design | Plain |
| Thickness | 12mm |
| Is It Transparent | Transparent |
| Height | 7ft |
| Length | ft |
| Opening Pattern | Horizontal |
| Motor Power | 230V |
| Power Source | AC |
| Power Supply | 230V |
₹ 56000 / Piece Get Latest Price
| Material | Glass |
| Usage/Application | Shopping Mall,MNC,College,Airport |
| Open Style | Sliding |
| Deisgn | Touch less |
| Brand | SRTEC |
| Frequency | 220V,50HZ |
| Motor Power | 40W |
| Door Material | Glass |
| Is It Transparent | Transparent |
| Surface Finishing | Flat |
| Features | AUTOMATIC |
| Appearance | ALUMINIUM |
| Door Height Width | H - UPTO 2.5MTR, W-UPTO 4.2MTR |
| Door Location | Front |
| Finish Type | ALUMINIUM |
| Fire Resistant | N |
| Handle | WITH CARE |
| Height | 2.5 MTR MAX |
| Length | 4.2 MTR MAX |
| Number Of Chamber | 2 |
| Opening Pattern | Horizontal |
| Packaging Type | BOX |
| Sliding Door Type | AUTOMATIC |
| Tensile Strength | UPTO 50N |
| Water Resistance | N |
| Working Temperature | 45D MAX |
| Glass thickness | 12MM |
| I deal in | New and Second Hand |
Minimum order quantity: 1 Piece
Sonia Paul (Manager)
SRTEC Automation
174, Bipin Ganguly Road
Ghugudanga, Kolkata - 700030, West Bengal, India