Ghugudanga, Kolkata, West Bengal
GST No. 19BOKPP5908P2ZY
Call 07949093051 89% Response Rate
Send Enquiry
Product Brochure
| Attendance Mode | Face |
| Type Of System | Fingerprint Access Control |
| Type | Fingerprint |
| User Capacity | 500 Users |
| Connectivity | Standalone |
| Power Supply | 5 V DC |
| Model Name/Number | ESSL |
| Usage/Application | OFFICE USE |
| Warranty | 1 Year |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Card Type | RFID |
| Connectivity | TCP/IP |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Type of Recorder | Face Recognition |
| Type | Face Recognition |
| Type of Attendance | Fingerprint |
| User Capacity | 500 |
| Connectivity | USB, TCP/IP |
| Type Of Attandance System | Face Recognition |
| Brand | eSSL |
| Additional Authentication | RFID Card |
| Language | English |
| Warranty | 1 Year |
| Certifications | IP65 |
View Complete details
Product Brochure
| Attendance Mode | Face + Card |
| Face Capacity | 201–500 |
| Type Of Device | Face Recognition |
| Interfaces | TCP/IP |
| Language | English |
| Warranty | 1 Year |
View Complete details
| Attendance Mode | Face + FP + Card |
| Face Capacity | ≤200 |
| Connectivity | Standalone |
| Access Control | Door Lock Control |
| Screen Size | 2.8 inch |
| Power Supply | 9–12 V DC |
| Battery Backup | No |
| Warranty | 1 Year |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Attendance Mode | Face + FP + Card |
| RFID Type | Proximity Card |
| User Capacity | 201–500 |
| Connectivity | TCP/IP |
| Access Control | Door Lock Control |
| Power Supply | 9–12 V DC |
| Integration Type | Turnstile, Payroll, Flap Barrier, HRMS, RFID Reader |
| Attendance Features | Visitor Attendance, Leave Management, Student Attendance, Staff Attendance, Shift Management |
Cloud-based attendance system software is a digital solution that allows you to track and manage employee attendance remotely. Here are some top options available in India.
When choosing a cloud-based attendance system, consider factors like:
- *Biometric authentication*: Face recognition, fingerprint, or iris scanning
- *Geo-fencing*: Location-based attendance tracking
- *Payroll integration*: Seamless integration with payroll software
- *Mobile app*: Availability of mobile app for on-the-go attendance tracking
- *Scalability*: Ability to handle large number of employees and locations
View Complete details
Minimum Order Quantity: 1 Piece
| Deployment Type | On Premise |
| Usage Segment | Corporate Office |
| Max Employee Count | 251-500 |
| Integration Type | RFID Reader, Face device, Biometric Device |
| Attendance Features | Late Marking, Shift Management, Overtime Tracking, Holiday Calendar, Multi Location, Leave Management |
| Access Mode | Web Portal |
| User Language | English |
Attendance software helps track and manage employee attendance. Some popular features include:
- Biometric integration: Face recognition, fingerprint, etc.
- Real-time tracking: Monitor attendance anywhere
View Complete details