- Home
- ยป
- Products & Services
- »
- Automatic Gate
Automatic Gate
Parking Boom Barrier Gate
Minimum Order Quantity: 10 Piece
Product Brochure
| Material | Mild Steel |
| Boom Length | 6 MTR |
| Brand | SRTEC |
| Color | Red |
| Boom Type | STRAIGHT |
| Weight | 65 KG |
| Purpose | Road Safety |
| Size | 4FTx2 FT |
| Frequency | 6 SEC |
| Arm Length | 6 MTR |
| Coating | POWDER COATED |
| Design | RECTANGULAR |
| Mechanism | ELECTRO MECHANICAL |
| Model Name/Number | SRTEC |
| Packaging Type | BOX |
| Power | 220V |
| Warranty | 1 |
| Type | Automatic |
| Usage/Application | Industrial |
Additional Information:
- Production Capacity: 10
Parking Barrier Automated Boom Gate
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | Stainless Steel |
| Usage/Application | Toll Plaza |
| Color | Red |
| Brand | SRTEC |
| Size | 4FTx2 FT |
| Weight | 65 KG |
| Voltage | 220 |
| Power | DC |
| Daily Operating Cycles | 100% |
| Opening And Closing Time | 6 SEC |
| Motor Power | DC |
| Duty Cycle | HEAVY |
| Mechanism | ELECTRO MECHNICAL |
| Phase | SINGLE |
| Maximum Boom Length | 6 MTR |
Additional Information:
- Production Capacity: 10
Safety Boom Barrier
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | Mild Steel |
| Boom Length | 6 MTR |
| Brand | SRTEC |
| Usage/Application | Industrial |
| Color | Red |
| Boom Type | STRAIGHT |
| Weight | 65 KG |
| Purpose | Construction Sites |
| Size | 4FTx2 FT |
| Frequency | 6 SEC |
| Arm Length | 6 MTR |
| Coating | POWDER COATED |
| Design | RECTANGULAR |
| Mechanism | ELECTRO MECHANICAL |
| Model Name/Number | SRTEC |
| Packaging Type | BOX |
| Power | 220V |
| Warranty | 1 |
| Type | Automatic |
Additional Information:
- Production Capacity: 10
Motorized Sliding Gate
Product Brochure
| Maximum Gate Weight | 10mtr |
| Max Gate Weight | 2000 kg |
| Model Number | SR-AC-SGM1000 |
| Working Temperature | -35 degree |
| Operator Weight | 25 kg |
| Rack Module | MS |
| Country of Origin | Made in India |
- Maximum Gate Weight10mtr
- Max Gate Weight2000 kg
- Model NumberSR-AC-SGM1000
- Working Temperature-35 degree
- Operator Weight25 kg
- Rack ModuleMS
Parking Boom Gate
Minimum Order Quantity: 1 Piece
Product Brochure
| Boom Length | 6 MTR |
| Material | Mild Steel |
| Size | 4FTx2 FT |
| Usage/Application | Industrial |
| Weight | 65 KG |
| Purpose | Construction Sites |
| Color | Red |
| Brand | SRTEC |
| Frequency | 6 SEC |
| Arm Length | 6 MTR |
| Boom Type | STRAIGHT |
| Coating | POWDER COATED |
| Design | RECTANGULAR |
| Mechanism | ELECTRO MECHANICAL |
| Model Name/Number | SRTEC |
| Packaging Type | BOX |
| Power | 220V |
| Warranty | 1 |
| Type | Automatic |
Additional Information:
- Production Capacity: 10
Automatic Sliding Gate Motor
Minimum Order Quantity: 1 Piece
Product Brochure
| Power | 150 W |
| Motor Voltage | 220 |
| Maximum Weight Per Leaf | 1000KG |
| Speed | 6SEC |
| Usage/Application | INDUSTRIAL& rESIDENTIAL |
| Remote Operator | YES |
| Phase | Single Phase |
| Housing Protection | ip55 |
| Maximum Length Per Leaf | 4 MTR |
| Protection Class | ip55 |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
- Production Capacity: 10
- Delivery Time: READY
Remote Controlled Gate
Product Brochure
| Material | Mild Steel |
| Opening Style | Sliding |
| Mechanism | Remote |
| Usage/Application | Home |
| Power Source | Electric |
| Surface Finish | Paint Coated |
Automatic Rising Hydraulic Bollards
Product Brochure
| Material | SS / MS |
| Usage/Application | ROAD SAFETY,HIGH SECURITY ENTRANCE |
| Brand | SRTEC |
| Color | SS |
| Size | 200MM |
| Speed | 3SEC - 6SEC |
| Shape | CYLINDRICAL |
| Pattern | VERTICAL |
| Rising Lowering Time | 3 SEC- 6 SEC |
| Upright Post | Y |
The automatic bollard can be used to prevent driving or parking in certain areas such as walking or biking paths, pedestrian zones, private property or parking spots, etc., while allowing for free access for pedestrians.
Additional Information:
- Item Code: BOLLARD
- Production Capacity: 1
- Delivery Time: 10-15 D
Automatic Sliding Gate Opener
Minimum Order Quantity: 1 Piece
Product Brochure
| Surface Finish | PVC / METAL |
| Usage/Application | FACTORY, RESIDENCE ,HOTEL, Industry |
| Motor Voltage | 220 V |
| Weight | 25 - 30 KG |
| Power | 180 W |
| Frequency | 220V, 50Hz |
| Surface Treatment | IP 55 |
| Warranty | 1Y |
| Service Warranty | 1Y |
| Height | 2 mtr standard |
| Width | 6 Mtr Standard |
| Capacity | UPTO 2500K |
| Appearance | BOX |
| Frame Material | MS |
| Features | AUTOMATIC |
| Phase | 1P / 3P |
| Type | AUTOMATIC |
| Color | Standard |
| Brand | SRTEC |
| Size | All Standard Sizes |
| Material | MS or SS |
| Country of Origin | Made in India |
| Environmental temperature | -20 DegreeC~+50 DegreeC |
| Power supply | 220V, 50Hz |
| Motor Speed | 50rpm |
| Rated Output power of Motor | 350W |
| Remote control operating | 20m |
| Remote control mode | Push Button |
| Output shaft height | 58.5mm |
| Max. gate weight | Up to 2500Kg |
| Output torque | 25N"m |
| Limit Switch | Switch / Magnetic |
| Duty cyle | 15 minutes |
Additional Information:
- Item Code: SG
- Production Capacity: 10
Automatic Swing Gate
Product Brochure
| Opening Style | Swing |
| Mechanism | Motorized |
| Usage/Application | Residential or industrial |
| Power Source | Electric |
| Color | customized |
| Brand | SRTEC |
| Feature | durable |
Other details:
- Automatic swing door operator is a device that operates a swing door automatically, waits, then closes it
- A door operator may be triggered in various ways, such as Approach Sensor, Pushbutton or Access control system
- A door operator may use sensors to prevent the door from coming into contact with a user
Price Range: Rs. 60000-80000/-
Automatic Retractable Gate
Product Brochure
| Material | MS , SS , Iron |
| Usage/Application | Industrial , Residentia , Commercial |
| Color | Black , Brown , Blue |
| Surface Finish | Paint Coate , Colour Coated , Polished |
| Height | Customized |
| Width | Customized |
Electric Sliding Gate Motor
Product Brochure
| Motor Voltage | 230V |
| Brand | SRTEC |
| Power | 230V AC |
| Phase | single phase |
| Maximum Weight Per Leaf | 1500 KG |
| Speed | 50rpm , 16cm/s |
| Usage/Application | Industry, Factory, Ware House, Corporate Office |
| Voltage | 220v |
| Mounting Type | Floor |
| Remote Operator | yes |
| Number Of Poles | 2 |
| IP Rating | IP54 |
| Color | Grey |
| I Deal In | New Only |
| Warranty | 1 year |
| AMC | yes |
| Material | pvc |
| Motor Type | Ac |
| Country of Origin | Made in India |
Additional Information:
- Production Capacity: 50
- Delivery Time: ex stock
Automatic Outdoor Gate
Product Brochure
| Material | Iron |
| Size | 14 Feet |
| Opening Style | Sliding |
| Mechanism | Motorized |
| Usage/Application | Residential |
| Opening Pattern | Automatic |
| Power Source | Electric |
| Leaf of Doors | Single |
| Surface Finish | Paint Coated |
| Brand | SRTEC |
| Use | Outdoor |
| Feature | Rust Proof |
Price Range: Rs. 60000-80000/-
Automatic Sliding Gate
Minimum Order Quantity: 1 Piece
Product Brochure
| Opening Style | Sliding |
| Mechanism | Motorized |
| Power Source | Electric |
| Brand | SRTEC |
| Use | Outdoor |
| Type | Sliding Gate |
| Feature | Sturdy in construction |
Other details:
- A slide gate either slides on wheels from left to right or right to left
- Slide gate operators are commonly installed at the end of the gate in the closed position but can also be installed by the end of the gate in the open position
Price Range: Rs. 60000-80000/-
Tripod Turnstile Gate
Minimum Order Quantity: 1 Piece
Product Brochure
| Control Mode | Automatic |
| Shape | Vartical |
| Model Name/Number | SRTEC_TURNSTILE |
| Color | Steel |
| Phase | Single phase |
| Opening Pattern | Automatic |
| Power Supply | AC 230v |
| Voltage | AC 230 v |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Brand | SR |
The slim tripod turnstile is modular designed tripod turnstile to meet the wide varietyof specific requirements. For the Entry/Exit control on areas, where low profile and faster accesscontrol is required.Features :๏ท Electromechanical with microprocessor controlled unit.๏ท Solenoid locking mechanism.๏ท 3 x 120 degree stop.๏ท Built in bidirectional operational control.๏ท Locking mechanism with hydraulic damping to ensurehead๏ท Always rotates quietly to the rest position.๏ท Integration with access control๏ท Smooth and silent operation.๏ท Lane Indicator Green Arrow For GO, Red Cross For STOP๏ท Throughput : 20 to 25 Person Per MinuteTechnical
Additional Information:
- Production Capacity: 10
- Delivery Time: 7 days
Automatic Flap Barrier
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | SS |
| Brand | SRTEC |
| Power Requirements | AC 220V |
| Automation Grade | Automatic |
| Working Temperature | 45 D MAX |
| Frequency | 220V AC,50 HZ |
| Size | PASSAGE WIDTH 500 MM |
| Color | SS |
| Battery Type | OPTIONAL |
| Drive Voltage | DC 12 V |
| Voltage | 230V Ac |
| Weight | 48 |
| Ip Grade | 54 |
Flap Barrier designed for pedestrian entrance control, it helps to control and secure access, allowing only one person through at a time.It provide security and crowd management at the entrance in areas with high pedestrian flow.
Additional Information:
- Item Code: FB
- Delivery Time: 4-5 days
Automatic Security Turnstile
Product Brochure
| Material | Stainless Steel |
| Color | Silver |
| Opening Pattern | Automatic |
| Phase | Single phase |
| Voltage | 220V |
| Brand | SRTEC |
| Passing Speed | 35 to 40 people per minute |
| Feature | Durable |
Price Range: Rs. 85000-150000/-
Additional Information:
- Production Capacity: 10
Automatic Swing Gate Motor
Minimum Order Quantity: 100 Piece
Product Brochure
| Motor Voltage | 220 |
| Power | DC |
| Maximum Weight Per Leaf | 400 KG |
| Speed | 3 SEC |
| Usage/Application | INDUSTRIAL & RESIDENTIAL |
| Remote Operator | YES |
| Phase | Single Phase |
| Housing Protection | IP54 |
| I Deal In | New Only |
Additional Information:
- Production Capacity: 10
Automatic Garage Door Opener
Product Brochure
| Material | GI |
| Type | Automatic |
| Profile | flat |
| Application | Residential , garage, warehouse |
| Power Supply | 220 |
| Country of Origin | Made in India |
Sliding Gate Automation
Minimum Order Quantity: 1 Piece
Product Brochure
| Opening Style | Sliding |
| Service Location | india |
| Opening or Closing Time | 6 sec |
| Country of Origin | Made in India |
Automatic Flap Barrier Gate
Minimum Order Quantity: 5 Piece
Product Brochure
| Material | SS304 |
| Barrier Type | Flap |
| Brand | SRTEC |
| Automation Grade | Automatic |
| Surface Finishing | smooth |
Call centers, BPO's, and IT Parks, These bathers can be integrated with card access systems and ticketing systems to ensure quick and automatic clearance while keeping accurate/Entry and entrance record.
Flap Gate Barrier
Minimum Order Quantity: 20 Piece
| Material | Stainless steel |
| Barrier Type | Gate Barrier |
| Automation Grade | Semi-Automatic |
| Frequency | 50 Hz |
| Color | Silver |
| Battery Type | 8 Hours |
| Phase | Single Phae |
Automatic Road Blocker
Minimum Order Quantity: 5 Meter
Product Brochure
| Purpose | Road Safety |
| Power Supply | 230v AC |
| Material | MS |
| Protection Level | IP 54 |
| Automation Grade | Automatic |
| Movable | No |
| Capacity | 140w |
| Brand | SRTEC |
| Blocking Length | 6 mtr |
Withstand adverse conditions, High strength,Light weight, Immaculate finish
Height:800-900MM,Length:6mtr
Hydrolic System,Material:MS with red oxide coating
Additional Information:
- Pay Mode Terms: T/T (Bank Transfer)
- Delivery Time: 10-15
Automatic Flap Barrier
Minimum Order Quantity: 2 Piece
Product Brochure
| Material | SS |
| Barrier Type | Flap |
| Brand | SRTEC |
| Model Name/Number | SRTEC |
| Automation Grade | Automatic |
| Working Temperature | 5-55c |
| Color | SS |
| Driving Motor | Automatic |
| Weight | 48Kg |
| Ip Grade | 54 |
| Flap | PVC |
| Application | Entrance Managemnt |
Additional Information:
- Delivery Time: 4-5 days