Pioneers in the industry, we offer automatic sliding gate opener, automatic sliding gate, ms remote sliding gate, house sliding gate automation, industrial automatic sliding gates and automatic door motor from India.
₹ 55000 / Piece Get Latest Price
| Max Gate Weight | 2000 kg |
| Gate Material | Stainless Steel (SS) |
| Surface Finish | PVC / METAL |
| Usage/Application | FACTORY, RESIDENCE ,HOTEL, Industry |
| Motor Voltage | 220 V |
| Weight | 25 - 30 KG |
| Power | 180 W |
| Frequency | 220V, 50Hz |
| Surface Treatment | IP 55 |
| Type | AUTOMATIC |
| Warranty | 1Y |
| Height | 2 mtr standard |
| Service Warranty | 1Y |
| Width | 6 Mtr Standard |
| Capacity | UPTO 2500K |
| Appearance | BOX |
| Frame Material | MS |
| Features | AUTOMATIC |
| Phase | 1P / 3P |
| Brand | SRTEC |
| Size | All Standard Sizes |
| Material | MS or SS |
| Country of Origin | Made in India |
| Environmental temperature | -20 DegreeC~+50 DegreeC |
| Power supply | 220V, 50Hz |
| Motor Speed | 50rpm |
| Rated Output power of Motor | 350W |
| Remote control operating | 20m |
| Remote control mode | Push Button |
| Output shaft height | 58.5mm |
| Max. gate weight | Up to 2500Kg |
| Output torque | 25N"m |
| Limit Switch | Switch / Magnetic |
| Duty cyle | 15 minutes |
Minimum order quantity: 1 Piece
₹ 55000 / Piece Get Latest Price
| Max Gate Weight | 2500 kg |
| Gate Material | Stainless Steel (SS) |
| Opening Style | Sliding |
| Mechanism | Motorized |
| Power Source | Electric |
| Brand | SRTEC |
| Use | Outdoor |
| Type | Sliding Gate |
| Feature | Sturdy in construction |
Minimum order quantity: 1 Piece
₹ 65000 / Piece Get Latest Price
| Max Gate Weight | 2500 kg |
| Sizes | 16 Feet |
| Material | Mild Steel |
| Gate Material | Stainless Steel (SS) |
| Opening Style | Sliding |
| Mechanism | Motorized |
| Usage/Application | Factory |
| Application | Commercial, Industrial, Residential |
| Features | Remote Control |
₹ 55000 / Piece Get Latest Price
| Max Gate Weight | 300 Kg |
| Gate Material | Mild Steel (MS) |
| Rated Speed | 400 RPM |
| Power | 100 W |
| Motor Voltage | 220 |
| Remote Operator | 30 |
| Phase | Single Phase |
| Application | Commercial, Industrial, Residential |
| Features | Remote Control, Wi-Fi Enabled |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 59999 / Piece Get Latest Price
| Material | Iron |
| Opening Style | Sliding |
| Mechanism | Remote |
| Country of Origin | Made in India |
| Motor Speed | 50 RPM / 16 cm/s |
| Rated Power of Motor | 450 W |
Minimum order quantity: 1 Piece
₹ 59999 / Piece Get Latest Price
| Max. Door Weight | 1500 kg |
| Opening Style | Sliding |
| Motor Voltage | AC 220V |
| Mobile Operator | Yes |
| Remote Controlled | Yes |
| Sensor Motion | Yes |
| Automation Grade | Automatic |
| Brand | SRTEC |
| Rated Power | 450 W |
₹ 55000 / Piece Get Latest Price
| Material | Mild Steel |
| Usage/Application | Factory |
| Open Style | Sliding |
| Operating Style | Automatic |
| Gate Design | Modern |
| Surface Finish | Painted |
| Color | Black |
| Leaf of Doors | Single |
| Labour and Installation provided | Yes |
₹ 65000 / Piece Get Latest Price
| Type | Automatic |
| Material | Stainless Steel |
| Items Required | Handle |
| Hinge Type | Slide |
| Usage/Application | Home |
| Mount Type | Floor |
Minimum order quantity: 10 Piece
₹ 45000 / Piece Get Latest Price
| Rated Speed | 400 RPM |
| Power | 15 W |
| Motor Voltage | 220 |
| Maximum Weight Per Leaf | 150 kg |
| Usage/Application | mall/airport |
| Remote Operator | yes |
| Phase | Three Phase |
| Model Number | SRTEC |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Sonia Paul (Manager)
SRTEC Automation
174, Bipin Ganguly Road
Ghugudanga, Kolkata - 700030, West Bengal, India